Wechat:17720812054 Whatsapp:+86 17720812054 Email:David@batterymaking.com
David Yuan
18659217588
Wechat:17720812054
Whatsapp:+86 17720812054
Email:David@batterymaking.com
Item NO.:
TMAX-316-1016Payment:
L/C,T/T,Western Union, PaypalLead Time:
2 daysCertificate:
CE ROHS Certificate
CR1016 Coin Cell Case With O-Ring
Packing: 100sets /bag
Model |
Diameter / mm |
Thickness / mm |
CR1016 |
10 |
1.6 |
Other type coin cell:
Name | Model/Size | Material |
Coin cell case | CR2032 | 304ss/316ss/Gold-Coated/Al-Coated/ Kapton |
CR2016 | 304ss/316ss/ Kapton | |
CR2025 | 304ss/316ss | |
CR2450 | 304ss | |
CR2430 | 304ss/316ss | |
CR2325 | 304ss | |
CR1620 | 304ss | |
CR1632 | T:3.2mm D:16mm 304ss | |
CR1616 | 304ss | |
CR1220 | 304ss | |
CR1820 | 304ss | |
CR0927 | 304ss | |
CR1220 | 304SS | |
CR1025 | 304SS | |
CR1016 | 304SS | |
CR3048 | 304SS | |
CR3032 | 304SS | |
CR2477 | 304ss | |
CR2032 Lithium air case | 304ss | |
Coin cell spacer | 15.8*0.2mm | 304ss/316ss |
15.8*0.5mm | 304ss/316ss/Pure aluminum | |
15.8*0.8mm | 304ss/316ss | |
15.8*1mm | 304ss/316ss | |
20.2*0.4mm | 304ss | |
Wave Spring (Belleville Washers) | 15.4O.D*10.5 I.D*1.0Height*0.25 Thickness mm | 304ss/316ss |
Coin Cell Conical Spring | 15.4 mm dia * 1.1 mm height *0.25 mm thickness | 304ss/316ss |
20*1.7mm | 304ss |
When you order more than 5000sets, Our also can put your company Logo on to case and give you the wholesale price .
The advantage of the 316: 316SS and 304SS on the chemical composition of the main difference is that 316SS contains Mo, and generally accepted, the 316 has better corrosion resistance, more resistant to corrosion under high temperature environment.